Current Statistics
Double Click on column header to sort table.
FORWARDS & DEFENSEMEN
| # | NAME | POS | GP | G | A | P | PIM | PP | SH |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Bryan Relihan | F | 20 | 8 | 20 | 28 | 2 | 3 | 0 |
| 81 | Kyle Harnen | F | 19 | 10 | 16 | 26 | 22 | 4 | 0 |
| 95 | Paul Ciotti | F | 20 | 12 | 13 | 25 | 12 | 2 | 1 |
| 77 | John Cecere | F | 20 | 9 | 11 | 20 | 8 | 6 | 0 |
| 14 | John Poloyac | F | 12 | 8 | 3 | 11 | 40 | 5 | 1 |
| 7 | Eugene Mack | F | 11 | 4 | 5 | 9 | 18 | 2 | 0 |
| 22 | Kyle Harnish | D | 19 | 3 | 6 | 9 | 30 | 0 | 0 |
| 60 | Austin Smay | F | 19 | 1 | 7 | 8 | 4 | 0 | 0 |
| 68 | Sam Mashuda | D | 19 | 5 | 2 | 7 | 4 | 1 | 0 |
| 9 | Chris Vargas | F | 19 | 4 | 1 | 5 | 33 | 0 | 0 |
| 75 | Ryan Crago | F | 19 | 4 | 1 | 5 | 30 | 1 | 0 |
| 15 | Jim Gemza | D | 15 | 2 | 3 | 4 | 4 | 0 | 0 |
| 19 | Alex Pozun | D | 19 | 1 | 3 | 4 | 23 | 0 | 0 |
| 12 | Tim Graulty | F | 12 | 1 | 2 | 3 | 8 | 0 | 0 |
| 42 | Wayne David | F | 13 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Mike Rega | F | 19 | 1 | 0 | 1 | 6 | 1 | 0 |
| 93 | Nick Havrilak | F | 19 | 0 | 1 | 1 | 10 | 0 | 0 |
| 6 | Matt Newcomer | D | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Zach Reed | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Corey Cavlovich | F | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Tom Day | F | 4 | 0 | 0 | 0 | 16 | 0 | 0 |
| 63 | Justin Shaffer | D | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
| 71 | Greg Szentkiralyi | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ricky Montgomery | D | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
GOALIES
| # | NAME | GPI | MIN | GAA | W | L | OT | SO | SA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Wes Cramer | 11 | 493.95 | 1 | 4 | 0 | 0 | 91 | 66 | ||
| 43 | Mike Inman | 11 | 590.17 | 2 | 8 | 0 | 0 | 411 | 62 | ||
| 1 | Dave Dunkleberger | 3 | 78.98 | 0 | 0 | 0 | 0 | 30 | 8 | ||
| 98 | James Uhler | 1 | 41.90 | 0 | 0 | 0 | 0 | 15 | 3 |









